The data in the 2007 Annual Checklist have
been provided by 47 databases. Of these, 10 are new to the 2007 edition
and 18 have been updated over the past year. Most datasets include one or
more global species database sectors (GSDs), i.e. datasets being developed
to cover all of the world's species in a particular group of organisms.
A few datasets provide regional information for groups not yet covered globally.
The datasets result from collaboration and editing by many expert taxonomists,
whose names are found in the datasets themselves. A brief summary is listed
below giving: database short and full names; home page on the web; the author(s)
or editor(s); organisation; the group for which data are provided, preceded
by its higher classification; and the number of species and infraspecific
taxa included in this Annual Checklist.
|  | |  | |  | |  |  |
 |
|
 | |
 | |  | 0 |  | Show details |
 |
 |
|
 | |
 | Snails and slugs (some groups) |  | 978 |  | Show details |
 |
 |
|
 | |
 | Seaweeds and other algae, including blue-green algae (cyanobacteria); seagrasses |  | 38,360 |  | Show details |
 |
 |
|
 | |
 | Custard apples |  | 2,429 |  | Show details |
 |
 |
|
 | |
 | Flies, mosquitoes, bots, midges and gnats |  | 131,152 |  | Show details |
 |
 |
|
 | |
 | Bacteria, archaea |  | 6,974 |  | Show details |
 |
 |
|
 | |
 | Craneflies |  | 15,468 |  | Show details |
 |
 |
|
 | |
 | Centipedes |  | 3,466 |  | Show details |
 |
 |
|
 | |
 | Phlebotomine sandflies |  | 419 |  | Show details |
 |
 |
|
 | |
 | Conifers |  | 1,011 |  | Show details |
 |
 |
|
 | |
 | Reptiles |  | 12,740 |  | Show details |
 |
 |
|
 | |
 | Krill |  | 86 |  | Show details |
 |
 |
|
 | |
 | Fishes |  | 29,878 |  | Show details |
 |
 |
|
 | |
 | Planthoppers |  | 9,225 |  | Show details |
 |
 |
|
 | |
 | Swallowtail butterflies |  | 553 |  | Show details |
 |
 |
|
 | |
 | Glomeromycota |  | 160 |  | Show details |
 |
 |
|
 | |
 | Sea anemones |  | 738 |  | Show details |
 |
 |
|
 | |
 | Viruses and subviral agents |  | 5,811 |  | Show details |
 |
 |
|
 | |
 | Legumes |  | 25,055 |  | Show details |
 |
 |
|
 | |
 | Cycads and 6 families of seed plants |  | 34,450 |  | Show details |
 |
 |
|
 | |
 | Diverse groups of animals, plants, chromista and protozoans (mainly from N America) |  | 166,841 |  | Show details |
 |
 |
|
 | |
 | Brazil nut family |  | 338 |  | Show details |
 |
 |
|
 | |
 | Butterflies and moths |  | 253,860 |  | Show details |
 |
 |
|
 | |
 | Mosses |  | 13,370 |  | Show details |
 |
 |
|
 | |
 | Dragonflies and damselflies |  | 6,162 |  | Show details |
 |
 |
|
 | |
 | Grasshoppers, locusts, katydids, crickets |  | 25,583 |  | Show details |
 |
 |
|
 | |
 | Fleas |  | 2,892 |  | Show details |
 |
 |
|
 | |
 | Tropical tar-spot fungi |  | 1,423 |  | Show details |
 |
 |
|
 | |
 | Sponges |  | 8,600 |  | Show details |
 |
 |
|
 | |
 | Tar-spot fungi |  | 452 |  | Show details |
 |
 |
|
 | |
 | Cranesbills, geraniums |  | 430 |  | Show details |
 |
 |
|
 | |
 | Rotifers |  | 2,116 |  | Show details |
 |
 |
|
 | |
 | Scale insects |  | 7,190 |  | Show details |
 |
 |
|
 | |
 | Scarab beetles |  | 18,507 |  | Show details |
 |
 |
|
 | |
 | Fungi; protozoan fungi; chromistan fungi |  | 32,388 |  | Show details |
 |
 |
|
 | |
 | Spiders |  | 38,630 |  | Show details |
 |
 |
|
 | |
 | Diplopods, pauropods and symphylans |  | 11,466 |  | Show details |
 |
 |
|
 | |
 | Ticks |  | 889 |  | Show details |
 |
 |
|
 | |
 | Clothes-moths |  | 2,346 |  | Show details |
 |
 |
|
 | |
 | Longicorn beetles, timber beetles |  | 29,844 |  | Show details |
 |
 |
|
 | |
 | Fungi associated with Arthropods |  | 265 |  | Show details |
 |
 |
|
 | |
 | Chalcidoid wasps |  | 7,757 |  | Show details |
 |
 |
|
 | |
 | Marine invertebrates and chordates |  | 14,774 |  | Show details |
 |
 |
|
 | |
 | 11 families of seed plants |  | 30,584 |  | Show details |
 |
 |
|
 | |
 | Weevils
|  | 84,246 |  | Show details |
 |
 |
|
 | |
 | Fungi associated with dead wood |  | 319 |  | Show details |
 |
 |
|
 | |
 | Vespid wasps |  | 7,316 |  | Show details |
 |
 |
|
 | |
 | Zygote fungi |  | 817 |  | Show details |
 |
| | 
|