The data in the 2008 Annual Checklist have been provided by 52 taxonomic�databases. Of these,�5 are new to the 2008 edition and�17 have been updated over the past year. Most datasets include one or
more global species database sectors (GSDs), i.e. datasets being developed
to cover all of the world's species in a particular group of organisms. A few datasets provide regional information for groups not yet covered globally.
The datasets result from collaboration and editing by many expert taxonomists,
whose names are found in the datasets themselves. A brief summary is listed
below giving: database short and full names; home page on the web; the author(s)
or editor(s); organisation; the group for which data are provided, preceded
by its higher classification; and the number of species and infraspecific
taxa included in this Annual Checklist.
|  | |  | |  | |  |  |
 |
|
 | |
 | Snails and slugs (some groups) |  | 978 |  | Show details |
 |
 |
|
 | |
 | Seaweeds and other algae, including blue-green algae (cyanobacteria) |  | 38,293 |  | Show details |
 |
 |
|
 | |
 | Custard apples |  | 2,428 |  | Show details |
 |
 |
|
 | |
 | Flies, mosquitoes, bots, midges and gnats |  | 133,746 |  | Show details |
 |
 |
|
 | |
 | Bacteria, archaea |  | 6,974 |  | Show details |
 |
 |
|
 | |
 | Cockroaches |  | 4,557 |  | Show details |
 |
 |
|
 | |
 | Craneflies |  | 15,465 |  | Show details |
 |
 |
|
 | |
 | Centipedes |  | 3,466 |  | Show details |
 |
 |
|
 | |
 | Phlebotomine sandflies |  | 419 |  | Show details |
 |
 |
|
 | |
 | Conifers |  | 1,005 |  | Show details |
 |
 |
|
 | |
 | Froghoppers |  | 2,086 |  | Show details |
 |
 |
|
 | |
 | Krill |  | 86 |  | Show details |
 |
 |
|
 | |
 | Slime moulds |  | 1,077 |  | Show details |
 |
 |
|
 | |
 | Fishes |  | 30,347 |  | Show details |
 |
 |
|
 | |
 | Planthoppers |  | 9,209 |  | Show details |
 |
 |
|
 | |
 | Swallowtail butterflies |  | 553 |  | Show details |
 |
 |
|
 | |
 | Glomeromycota |  | 160 |  | Show details |
 |
 |
|
 | |
 | Sea anemones |  | 738 |  | Show details |
 |
 |
|
 | |
 | Viruses and subviral agents |  | 1,906 |  | Show details |
 |
 |
|
 | |
 | Legumes |  | 25,055 |  | Show details |
 |
 |
|
 | |
 | Cycads and 6 families of seed plants |  | 35,340 |  | Show details |
 |
 |
|
 | |
 | Wide range of taxa in all kingdoms |  | 189,987 |  | Show details |
 |
 |
|
 | |
 | Brazil nut family |  | 338 |  | Show details |
 |
 |
|
 | |
 | Butterflies and moths |  | 250,203 |  | Show details |
 |
 |
|
 | |
 | Mosses |  | 13,367 |  | Show details |
 |
 |
|
 | |
 | Dragonflies and damselflies |  | 6,193 |  | Show details |
 |
 |
|
 | |
 | Grasshoppers, locusts, katydids, crickets |  | 25,591 |  | Show details |
 |
 |
|
 | |
 | Fleas |  | 2,891 |  | Show details |
 |
 |
|
 | |
 | Tropical tar-spot fungi |  | 1,423 |  | Show details |
 |
 |
|
 | |
 | Sponges |  | 8,368 |  | Show details |
 |
 |
|
 | |
 | Stick and leaf insects |  | 2,914 |  | Show details |
 |
 |
|
 | |
 | Tar-spot fungi |  | 452 |  | Show details |
 |
 |
|
 | |
 | Cranesbills, geraniums |  | 428 |  | Show details |
 |
 |
|
 | |
 | Rotifers |  | 2,234 |  | Show details |
 |
 |
|
 | |
 | Scale insects |  | 7,187 |  | Show details |
 |
 |
|
 | |
 | Scarab beetles |  | 18,789 |  | Show details |
 |
 |
|
 | |
 | |  | 0 |  | Show details |
 |
 |
|
 | |
 | Fungi; protozoan fungi; chromistan fungi |  | 31,537 |  | Show details |
 |
 |
|
 | |
 | Spiders |  | 40,023 |  | Show details |
 |
 |
|
 | |
 | Diplopods, pauropods and symphylans |  | 11,459 |  | Show details |
 |
 |
|
 | |
 | Ticks |  | 889 |  | Show details |
 |
 |
|
 | |
 | Reptiles |  | 13,106 |  | Show details |
 |
 |
|
 | |
 | Clothes-moths |  | 2,340 |  | Show details |
 |
 |
|
 | |
 | Longhorn beetles, timber beetles |  | 29,828 |  | Show details |
 |
 |
|
 | |
 | Fungi associated with Arthropods |  | 265 |  | Show details |
 |
 |
|
 | |
 | Chalcidoid wasps |  | 19,847 |  | Show details |
 |
 |
|
 | |
 | Many groups of marine invertebrates and chordates |  | 14,955 |  | Show details |
 |
 |
|
 | |
 | 94 families of seed plants, including almost complete monocots |  | 92,509 |  | Show details |
 |
 |
|
 | |
 | Gracillariid moths |  | 1,848 |  | Show details |
 |
 |
|
 | |
 | Weevils
|  | 80,728 |  | Show details |
 |
 |
|
 | |
 | Fungi associated with dead wood |  | 319 |  | Show details |
 |
 |
|
 | |
 | Vespid wasps |  | 7,292 |  | Show details |
 |
 |
|
 | |
 | Zygote fungi |  | 817 |  | Show details |
 |
| | 
|