Database details
Full name: | New Zealand Inventory of Biodiversity NEW! |
---|---|
Short name: | NZIB |
Version: | Jun 2009 |
Release date: | 2009-06-12 |
Authors/editors: | D. Gordon (ed) |
Taxonomic coverage: | 804 from phyla Annelida, Arthropoda, Cnidaria, Echinodermata, Ectoprocta, Mollusca, Myxozoa, Nemata, Nemertea and Platyhelminthes of New Zealand |
English name of the group: | Various animal taxa from New Zealand |
Number of species: | 5,478 |
Number of infraspecific taxa: | 369 |
Number of synonyms: | 0 |
Number of common names: | 0 |
Total number of names: | 5,847 |
Abstract: | Over 5,000 animal species have been included from New Zealand to fill gaps in previously missing genera. They are supplied by the 12-year Species 2000 NZ project coordinated by Dennis Gordon at NIWA, and published as the New Zealand Inventory of Biodiversity (NZIB). NZIB provides baseline data as a component of the recently established New Zealand Organisms Register (NZOR), led by Jerry Cooper. |
Organization: | National Institute of Water & Atmospheric Research, Wellington; Landcare Research, New Zealand |
Website: |
http://www.nzor.org.nz |