Database details
Full name: | FishBase |
---|---|
Short name: | FishBase |
Version: | Jan 2011 |
Release date: | 2011-01-11 |
Authors/editors: | Froese R. & Pauly D. (eds) |
Taxonomic coverage: | Animalia - Chordata - Actinopterygii, Cephalaspidomorphi, Elasmobranchii, Holocephali, Myxini, Sarcopterygii |
English name of the group: | Fishes |
Number of species: | 31,725 |
Number of infraspecific taxa: | 442 |
Number of synonyms: | 57,867 |
Number of common names: | 285,339 |
Total number of names: | 375,373 |
Abstract: | FishBase is a global information system with extensive information on all species of fish. In addition to the data contributed to the Catalogue of Life, the original FishBase database also includes descriptive, physiological and conservation data and onward links to information in many other databases. It is supported by a consortium of nine institutions including the Food and Agriculture Organization of the United Nations. Data entry and maintenance is done mainly at the WorldFish Center in the Philippines, in collaboration with many other partners, and with support from the European Commission. |
Organization: | WorldFish; FAO; IfM-GEOMAR; FC-UBC; MNHN; RMCA; NRM; AUTH; CAFS |
Website: |
http://www.fishbase.org |