Database details
Full name: | LepIndex: The Global Lepidoptera Names Index |
---|---|
Short name: | LepIndex |
Version: | 12.2, Jun 2005 |
Release date: | 2005-06-15 |
Authors/editors: | Beccaloni G.W., Scoble M.J., Robinson G.S. & Pitkin B. |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Lepidoptera |
English name of the group: | Butterflies and moths |
Number of species: | 243,006 |
Number of infraspecific taxa: | 0 |
Number of synonyms: | 156 |
Number of common names: | 0 |
Total number of names: | 243,162 |
Abstract: | LepIndex is a digitised and updated version of the unique index card archive to the scientific names of the living and fossil butterflies and moths of the world at the Natural History Museum (London). This card index was produced by the museum’s lepidopterists over many decades and it contains about 95 % of all published Lepidoptera names (90,099 in total), including misspellings and misidentifications. |
Organization: | Natural History Museum, London, UK |
Website: |
http://www.nhm.ac.uk/entomology/lepindex |