Database details
Full name: | TITAN: Cerambycidae database |
---|---|
Short name: | TITAN |
Version: | May 2009 |
Release date: | 2009-05-25 |
Authors/editors: | Tavakilian G. |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - Cerambycidae |
English name of the group: | Longhorn beetles, timber beetles |
Number of species: | 31,408 |
Number of infraspecific taxa: | 1,015 |
Number of synonyms: | 155,531 |
Number of common names: | 0 |
Total number of names: | 187,954 |
Abstract: | This database is gathering the complete bibliography of the American species of Cerambycidae (sensu lato), Timber beetles. The main references for European species (completely represented) and many for the species from other continents are being added gradually. There are currently more than 29,000 taxa included and 21,000 types, as well as their host plants if known. |
Organization: | Institut de Recherche pour le Développement (IRD), Paris, France |
Website: |
https://www.orleans.ird.fr/titan/ |