Database details
Full name: | GloBIS (GART): Global Butterfly Information System |
---|---|
Short name: | GloBIS (GART) |
Version: | 0.2, Nov 2008 |
Release date: | 2008-11-23 |
Authors/editors: | Häuser C., Holstein J. & Steiner A. (eds) |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Lepidoptera - Papilionidae, Pieridae |
English name of the group: | Swallowtails and whites |
Number of species: | 1,635 |
Number of infraspecific taxa: | 0 |
Number of synonyms: | 2,437 |
Number of common names: | 0 |
Total number of names: | 4,072 |
Abstract: | The GloBIS/GART database provides the taxonomic backbone for a global information system on butterflies. In addition to the data presented in the Catalogue of Life, the original GloBIS/GART database provides information about the type material such as type locality, status and current location of the type specimens and images, as well as the original and current taxonomic placement. Currently data for the families Papilionidae or "Swallowtails" (554 recognized species, more than 2,400 taxa), and Pieridae or "Whites" (1091 recognized species, more than 2,400 taxa) are available, and other butterfly families to follow. |
Organization: | State Museum of Natural History, Stuttgart, Germany |
Website: |
http://www.science4you.org/platform/lex/globis/home/index.do |