Database details
Full name: | Nomen.eumycetozoa.com |
---|---|
Short name: | Nomen.eumycetozoa.com |
Version: | Oct 2008 |
Release date: | 2008-10-23 |
Authors/editors: | Lado C. & Hernández-Crespo J.C. |
Taxonomic coverage: | Protozoa - Mycetozoa |
English name of the group: | Slime moulds |
Number of species: | 1,034 |
Number of infraspecific taxa: | 0 |
Number of synonyms: | 2,143 |
Number of common names: | 0 |
Total number of names: | 3,177 |
Abstract: | Nomen.eumycetozoa.com is an on-line taxonomic checklist and nomenclatural information system of the Eumycetozoans of the world (Myxomycetes, Dictyostelids and Protostelids). It provides information on 1,135 species and more than 4,200 names employed in this group, including invalid, excluded or doubtful names. The database can be searched by different ranks; it can show the history of the name, all synonyms of the species, taxonomic views in different publications, or the single view of the nomen.eumycetozoa.com editors. |
Organization: | Real Jardín Botánico de Madrid, CSIC, Madrid, Spain |
Website: |
https://www.nomen.eumycetozoa.com |