Database details
Full name: | AlgaeBase |
---|---|
Short name: | AlgaeBase |
Version: | 3.0, Dec 2004 |
Release date: | 2004-12-14 |
Authors/editors: | © Guiry M. |
Taxonomic coverage: | Bacteria - Cyanobacteria Chromista - Cryptophyta, Haptophyta, Ochrophyta, Sagenista Protozoa - Acritarcha, Cercozoa, Dinophyta, Euglenozoa, Flagellata, Parabasalia Plantae - Bacillariophyta, Chlorophyta, Cyanidiophyta, Glaucophyta, Prasinophyta, Rhodophyta |
English name of the group: | Seaweeds and other algae, including blue-green algae (cyanobacteria) |
Number of species: | 31,003 |
Number of infraspecific taxa: | 6,524 |
Number of synonyms: | 17,214 |
Number of common names: | 334 |
Total number of names: | 55,075 |
Abstract: | Algaebase aspires to include all organisms regarded as algae, including the Cyanophyta (or Cyanobacteria). Primarily a taxonomic database, it has diverse information on freshwater, marine (seaweeds) and terrestrial algae, including uses and many pictures. Seagrasses are also included for the present. About 55,000 names are currently documented. AlgaeBase was developed at the Martin Ryan Institute, National University of Ireland, Galway, with support from the Higher Education Authority (Irish Department of Education and Science) and the European Commission. |
Organization: | Martin Ryan Institute, National University of Ireland, Galway, Ireland |
Website: |
http://www.algaebase.org/ |