Database details
Full name: | CCW: Catalogue of Craneflies of the World |
---|---|
Short name: | CCW |
Version: | Mar 2008 |
Release date: | 2008-03-15 |
Authors/editors: | Oosterbroek P. |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Diptera - Tipuloidea |
English name of the group: | Craneflies |
Number of species: | 14,834 |
Number of infraspecific taxa: | 997 |
Number of synonyms: | 1,451 |
Number of common names: | 0 |
Total number of names: | 17,282 |
Abstract: | The Catalogue of the Craneflies of the World (CCW) covers all genera, subgenera, species, subspecies, and synonyms of the World Tipuloidea (Insecta – Diptera – Nematocera – families Pediciidae, Limoniidae, Cylindrotomidae, Tipulidae), in total 17,307 taxa. It also includes up to date information on the distribution of the species and subspecies, specified by countries and, for the larger countries, states, provinces, islands. |
Organization: | Entomology Section, Zoological Museum, University of Amsterdam / ETI BioInformatics, The Netherlands |
Website: |
http://ip30.eti.uva.nl/ccw/ |