Database details
Full name: | World list of Monogenea NEW! |
---|---|
Short name: | WoRMS Monogenea |
Version: | Feb 2013 |
Release date: | 2013-02-04 |
Authors/editors: | Gibson D. & Bray R. |
Taxonomic coverage: | Animalia - Platyhelminthes - Monogenea |
English name of the group: | Monogenean flatworms |
Number of species: | 1,868 |
Number of infraspecific taxa: | 2 |
Number of synonyms: | 136 |
Number of common names: | 1 |
Total number of names: | 2,007 |
Abstract: | This global marine species list is part of the World Register of Marine Species database, which aims to provide the most authoritative list of names of all marine species globally. Data have been contributed to the Catalogue of Life via the WoRMS, hosted by the Flanders Marine Institute (VLIZ). WoRMS contributes marine taxa in the CoL proto-GSD. |
Organization: | Department of Zoology, Natural History Museum, London, UK |
Website: |
http://www.marinespecies.org |