Database details
Full name: | World list of Myxozoa NEW! |
---|---|
Short name: | WoRMS Myxozoa |
Version: | Feb 2013 |
Release date: | 2013-02-04 |
Authors/editors: | Adlard R. Feist S. & Longshaw M. |
Taxonomic coverage: | Animalia - Myxozoa |
English name of the group: | Myxozoans |
Number of species: | 194 |
Number of infraspecific taxa: | 0 |
Number of synonyms: | 22 |
Number of common names: | 0 |
Total number of names: | 216 |
Abstract: | This global marine species list is part of the World Register of Marine Species database, which aims to provide the most authoritative list of names of all marine species globally. Data have been contributed to the Catalogue of Life via the WoRMS, hosted by the Flanders Marine Institute (VLIZ). WoRMS contributes marine taxa in the CoL proto-GSD. |
Organization: | Queensland Museum, Centre for Biodiversity, Australia; Centre for Environment, Fisheries and Aquaculture Science (CEFAS), Weymouth-Dorset, UK |
Website: |
http://www.marinespecies.org |