Database details
Full name: | Global Butterfly Information System UPDATED! |
---|---|
Short name: | GloBIS (GART) |
Version: | Sep 2012 |
Release date: | 2012-09-12 |
Authors/editors: | Häuser C., Holstein J. & Steiner A. (eds) |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Lepidoptera - Papilionidae, Pieridae |
English name of the group: | Swallowtails and whites |
Number of species: | 1,662 |
Number of infraspecific taxa: | 0 |
Number of synonyms: | 2,741 |
Number of common names: | 753 |
Total number of names: | 5,156 |
Abstract: | The GloBIS/GART database provides the taxonomic backbone for a global information system on butterflies. In addition to the data presented in the Catalogue of Life, the original GloBIS/GART database provides information about the type material such as type locality, status and current location of the type specimens and images, as well as the original and current taxonomic placement. Currently data for the families Papilionidae or "Swallowtails" (554 recognized species, more than 2,100 subordinate taxa), and Pieridae or "Whites" (1108 recognized species, more than 700 subordinate taxa) are available, and other butterfly families to follow. |
Organization: | Museum für Naturkunde - Leibniz Institute for Research on Evolution and Biodiversity |
Website: |
http://globis.insects.online.de |