Database details
Full name: | Nomen.eumycetozoa.com |
---|---|
Short name: | Nomen.eumycetozoa.com |
Version: | Jul 2011 |
Release date: | 2011-07-11 |
Authors/editors: | Lado C. & Hernández-Crespo J.C. |
Taxonomic coverage: | Protozoa - Mycetozoa |
English name of the group: | Slime moulds |
Number of species: | 1,092 |
Number of infraspecific taxa: | 0 |
Number of synonyms: | 2,208 |
Number of common names: | 0 |
Total number of names: | 3,300 |
Abstract: | Eumycetozoa.com is an on-line taxonomic checklist and nomenclatural information system of the Eumycetozoans of the world (Myxomycetes, Dictyostelids and Protostelids). It provides information on 1,092 species, 2,208 synonyms and 881 invalid or doubtful names employed in this group. The database can be searched by different ranks; it can show the history of the name, all synonyms of the species, taxonomic views in different publications, or the single view of the Eumycetozoa.com editors. |
Organization: | Real Jardín Botánico de Madrid, CSIC, Madrid, Spain |
Website: |
http://www.nomen.eumycetozoa.com |