Database Details : The Integrated Taxonomic Information System
Database Qualifiers | |
---|---|
Coverage: |
![]() |
Completeness: | Not available |
Checklist confidence: |
![]() ![]() ![]() ![]() ![]() |
Full name: | The Integrated Taxonomic Information System UPDATED! |
---|---|
Short name: | ITIS Regional |
Version: | Jun 2017 |
Release date: | 2017-06-01 |
Authors/editors: | Tom Orrell (custodian), Dave Nicolson (ed). |
Taxonomic coverage: | Wide range of New World taxonomic checklists in different kingdoms |
English name of the group: | Wide range of taxa in all kingdoms |
Number of living species | 34,268 |
Number of living infraspecific taxa | 1,689 |
Number of extinct species: | 0 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 6,151 |
Number of common names: | 2,056 |
Total number of names: | 44,164 |
Abstract: | ITIS supplies both global and New World groups to the Catalogue of Life – with emphasis on GSDs. ITIS develops taxonomic coverage of all biota of interest to North America and contains over 903,613 scientific and common names and has either a global or New World treatment of many groups. |
Organization: | The Integrated Taxonomic Information System (ITIS) |
Website: |
http://www.itis.gov http://www.cbif.gc.ca/acp/eng/itis/search (Canada) |
Bibliographic citation: | Tom Orrell (custodian), Dave Nicolson (ed). (2018). ITIS Regional: The Integrated Taxonomic Information System (version Jun 2017). In: Species 2000 & ITIS Catalogue of Life, 2018 Annual Checklist (Roskov Y., Abucay L., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., De Wever A., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2018. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |