Database Details : Global database of ground beetles
Full name: | Global database of ground beetles |
---|---|
Short name: | CarabCat |
Version: | Oct 2017 |
Release date: | 2017-10-25 |
Authors/editors: | Lorenz W. |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - Caraboidea - Carabidae, Trachypachidae |
English name of the group: | Ground beetles |
Number of living species | 39,358 |
Number of living infraspecific taxa | 9,056 |
Number of extinct species: | 408 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 49,320 |
Number of common names: | 0 |
Total number of names: | 98,142 |
Abstract: | CarabCat is a global database of ground beetles (Coleoptera Carabidae, sensu lato) developed by W.Lorenz, Faunaplan, based on the second printed edition of 'Nomina Carabidarum' (Lorenz 2005a) and including updates. |
Organization: | Faunaplan (Büro & Verlag für Faunistik und Umweltplanung), Tutzing, Germany |
Website: |
http://www.carabidfauna2.net |
Bibliographic citation: | Lorenz W. (2019). CarabCat: Global database of ground beetles (version Oct 2017). In: Species 2000 & ITIS Catalogue of Life, 2019 Annual Checklist (Roskov Y., Ower G., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2019. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |