Database Details : The World of Jewel Beetles
Full name: | The World of Jewel Beetles |
---|---|
Short name: | Jewel Beetles |
Version: | Aug 2014 |
Release date: | 2014-08-25 |
Authors/editors: | Bellamy C.L. (†) |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - Buprestoidea |
English name of the group: | Jewel beetles |
Number of living species | 14,718 |
Number of living infraspecific taxa | 924 |
Number of extinct species: | 176 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 11,592 |
Number of common names: | 0 |
Total number of names: | 27,410 |
Abstract: | This Buprestoidea checklist was harvested by Dmitry Mozzherin from the original website The World of Jewel Beetles created by Chuck Bellamy (1951-2013). Data are published in the Catalogue of Life with kind permission of the website keepers Gino Nearns & Ted MacRae, at the Coleopterists Society (http://coleopsoc.org), and Pensoft, a publisher of comprehensive Bellamy’s monograph A World Catalogue and Bibliography of the Jewel Beetles (Coleoptera: Buprestoidea), 2008, Vol. 1-5. Pensoft Series Faunistica N 76-80, p. 1-3264. |
Organization: | The Coleopterists Society (http://coleopsoc.org) |
Website: |
http://coleopsoc.org/buprestidae/index.html |
Bibliographic citation: | Bellamy C.L. (†) (2019). Jewel Beetles: The World of Jewel Beetles (version Aug 2014). In: Species 2000 & ITIS Catalogue of Life, 2019 Annual Checklist (Roskov Y., Ower G., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2019. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |