Database Details : An Outline of Higher-level Classification and Survey of Taxonomic Richness (Addenda 2013)
Full name: | An Outline of Higher-level Classification and Survey of Taxonomic Richness (Addenda 2013) |
---|---|
Short name: | Animal biodiversity |
Version: | 2013 |
Release date: | 2013-08-13 |
Authors/editors: | Zhang Z.-Q. (ed). |
Taxonomic coverage: | Animalia |
English name of the group: | Animal classification |
Number of living species | 0 |
Number of living infraspecific taxa | 0 |
Number of extinct species: | 0 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 0 |
Number of common names: | 0 |
Total number of names: | 0 |
Abstract: | Full citations: Zhang Z.-Q., ed. (2013). Animal Biodiversity: An Outline of Higher-level Classification and Survey of Taxonomic Richness (Addenda 2013). Zootaxa 3703 (1): 1-82. and Zhang Z.-Q., ed. (2011). Animal biodiversity: An outline of higher-level classification and survey of taxonomic richness. Zootaxa 3148: 1-237. |
Organization: | ZooTaxa |
Website: |
http://www.mapress.com/zootaxa/list/2013/3703%281%29.html |
Bibliographic citation: | Zhang Z.-Q. (ed). (2019). Animal biodiversity: An Outline of Higher-level Classification and Survey of Taxonomic Richness (Addenda 2013) (version 2013). In: Species 2000 & ITIS Catalogue of Life, 2019 Annual Checklist (Roskov Y., Ower G., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2019. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |