The data in the 2009 Annual Checklist have been provided by 66 databases. Of these, 14 are new to the 2009 edition and 27 have been updated over the past year. Most datasets include one or
more global species database sectors (GSDs), i.e. datasets being developed
to cover all of the world's species in a particular group of organisms. A few datasets provide regional information for groups not yet covered globally.
The datasets result from collaboration and editing by many expert taxonomists,
whose names are found in the datasets themselves. A brief summary is listed
below giving: database short and full names; home page on the web; the author(s)
or editor(s); organisation; the group for which data are provided, preceded
by its higher classification; and the number of species and infraspecific
taxa included in this Annual Checklist.
|  | |  | |  | |  |  |
 |
|
 | |
 | Snails and slugs (some groups) |  | 978 |  | Show details |
 |
 |
|
 | |
 | Seaweeds and other algae, including blue-green algae (cyanobacteria) |  | 38,852 |  | Show details |
 |
 |
|
 | |
 | Custard apples |  | 2,429 |  | Show details |
 |
 |
|
 | |
 | Aphids and allied groups |  | 5,238 |  | Show details |
 |
 |
|
 | |
 | Flies, mosquitoes, bots, midges and gnats |  | 135,505 |  | Show details |
 |
 |
|
 | |
 | Bacteria, archaea |  | 7,133 |  | Show details |
 |
 |
|
 | |
 | Cockroaches |  | 4,691 |  | Show details |
 |
 |
|
 | |
 | Craneflies |  | 15,838 |  | Show details |
 |
 |
|
 | |
 | Centipedes |  | 3,473 |  | Show details |
 |
 |
|
 | |
 | Phlebotomine sandflies |  | 423 |  | Show details |
 |
 |
|
 | |
 | Conifers |  | 933 |  | Show details |
 |
 |
|
 | |
 | Froghoppers |  | 2,316 |  | Show details |
 |
 |
|
 | |
 | Sundew family |  | 234 |  | Show details |
 |
 |
|
 | |
 | Krill |  | 86 |  | Show details |
 |
 |
|
 | |
 | Fishes |  | 31,307 |  | Show details |
 |
 |
|
 | |
 | Planthoppers |  | 10,328 |  | Show details |
 |
 |
|
 | |
 | Swallowtails and whites |  | 1,635 |  | Show details |
 |
 |
|
 | |
 | Glomeromycota |  | 164 |  | Show details |
 |
 |
|
 | |
 | Sea anemones |  | 738 |  | Show details |
 |
 |
|
 | |
 | Viruses and subviral agents |  | 2,083 |  | Show details |
 |
 |
|
 | |
 | Legumes |  | 25,067 |  | Show details |
 |
 |
|
 | |
 | Cycads and 6 families of seed plants |  | 23,216 |  | Show details |
 |
 |
|
 | |
 | Bees |  | 19,987 |  | Show details |
 |
 |
|
 | |
 | Wide range of taxa in all kingdoms |  | 187,358 |  | Show details |
 |
 |
|
 | |
 | Lacewings, antlions, owlflies, fishflies, dobsonflies & snakeflies |  | 6,379 |  | Show details |
 |
 |
|
 | |
 | Brazil nut family |  | 338 |  | Show details |
 |
 |
|
 | |
 | Butterflies and moths |  | 243,006 |  | Show details |
 |
 |
|
 | |
 | Waits Numi plant family |  | 16 |  | Show details |
 |
 |
|
 | |
 | Ologamasid and rhodacarid mites |  | 578 |  | Show details |
 |
 |
|
 | |
 | Mosses |  | 13,367 |  | Show details |
 |
 |
|
 | |
 | Praying mantids |  | 2,541 |  | Show details |
 |
 |
|
 | |
 | Slime moulds |  | 1,034 |  | Show details |
 |
 |
|
 | |
 | Dragonflies and damselflies |  | 6,611 |  | Show details |
 |
 |
|
 | |
 | Grasshoppers, locusts, katydids, crickets |  | 26,169 |  | Show details |
 |
 |
|
 | |
 | Fleas |  | 2,894 |  | Show details |
 |
 |
|
 | |
 | Tropical tar-spot fungi |  | 1,435 |  | Show details |
 |
 |
|
 | |
 | Stoneflies |  | 3,241 |  | Show details |
 |
 |
|
 | |
 | Stick and leaf insects |  | 3,045 |  | Show details |
 |
 |
|
 | |
 | Jumping plant lice |  | 1,756 |  | Show details |
 |
 |
|
 | |
 | Tar-spot fungi |  | 450 |  | Show details |
 |
 |
|
 | |
 | Cranesbills, geraniums |  | 368 |  | Show details |
 |
 |
|
 | |
 | Rotifers |  | 2,247 |  | Show details |
 |
 |
|
 | |
 | Scale insects |  | 7,200 |  | Show details |
 |
 |
|
 | |
 | Scarab beetles |  | 19,024 |  | Show details |
 |
 |
|
 | |
 | Nightshade genus |  | 1,101 |  | Show details |
 |
 |
|
 | |
 | |  | 0 |  | Show details |
 |
 |
|
 | |
 | Fungi; protozoan fungi; chromistan fungi |  | 42,157 |  | Show details |
 |
 |
|
 | |
 | Spiders |  | 40,026 |  | Show details |
 |
 |
|
 | |
 | Diplopods, pauropods and symphylans |  | 11,110 |  | Show details |
 |
 |
|
 | |
 | Ticks |  | 890 |  | Show details |
 |
 |
|
 | |
 | Reptiles |  | 13,138 |  | Show details |
 |
 |
|
 | |
 | Clothes-moths |  | 2,340 |  | Show details |
 |
 |
|
 | |
 | Longhorn beetles, timber beetles |  | 30,173 |  | Show details |
 |
 |
|
 | |
 | Fungi associated with Arthropods |  | 291 |  | Show details |
 |
 |
|
 | |
 | Chalcidoid wasps |  | 19,847 |  | Show details |
 |
 |
|
 | |
 | Many groups of marine invertebrates and chordates |  | 16,941 |  | Show details |
 |
 |
|
 | |
 | 94 families of seed plants, including almost complete monocots |  | 92,510 |  | Show details |
 |
 |
|
 | |
 | Gracillariid moths |  | 1,848 |  | Show details |
 |
 |
|
 | |
 | Lamp-shells and horseshoe worms |  | 422 |  | Show details |
 |
 |
|
 | |
 | Cumaceans |  | 1,286 |  | Show details |
 |
 |
|
 | |
 | Brittle stars and basket stars |  | 2,212 |  | Show details |
 |
 |
|
 | |
 | Sponges |  | 8,514 |  | Show details |
 |
 |
|
 | |
 | Freeliving flatworms |  | 745 |  | Show details |
 |
 |
|
 | |
 | Weevils
|  | 80,728 |  | Show details |
 |
 |
|
 | |
 | Fungi associated with dead wood |  | 327 |  | Show details |
 |
 |
|
 | |
 | Vespid wasps |  | 7,339 |  | Show details |
 |
 |
|
 | |
 | Zygote fungi |  | 827 |  | Show details |
 |
| | 
|