Database details
Full name: | Checklist of Ferns and Lycophytes of the World NEW! |
---|---|
Short name: | World Ferns |
Version: | 4.13, Mar 2014 |
Release date: | 2014-03-07 |
Authors/editors: | Hassler M. |
Taxonomic coverage: | Plantae - Tracheophyta - Equisetopsida, Lycopodiopsida, Marattiopsida, Polypodiopsida, Psilotopsida |
English name of the group: | Ferns and fern-allies |
Number of species: | 13,124 |
Number of infraspecific taxa: | 1,270 |
Number of synonyms: | 42,912 |
Number of common names: | 1,187 |
Total number of names: | 58,493 |
Abstract: | WorldFerns and WorldPlants are synonymic checklists of the vascular plants of the world (including ferns and lycophytes). The data set has been compiled over the last 20 years by starting from the basic data of the Kew Index and the Index Filicum. These names (roughly 1 million) have been cross-checked against local floras, checklists and treatments. In the current status about 90% of the species names have been verified, and distribution data are available for about 90% of the countries (incomplete only for some groups in Colombia, Mexico, Thailand, India, Indonesia and some smaller countries). |
Organization: | Individual custodian in cooperation with the Botanical Garden of the Karlsruhe Institute of Technology, Karlsruhe, Germany |
Website: |
http://worldplants.webarchiv.kit.edu/ferns/ |