Database details
Full name: | Global database of ground beetles NEW! |
---|---|
Short name: | CarabCat |
Version: | Sep 2013 |
Release date: | 2013-09-25 |
Authors/editors: | Lorenz W. |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Coleoptera - Caraboidea - Carabidae, Trachypachidae |
English name of the group: | Ground beetles |
Number of species: | 37,406 |
Number of infraspecific taxa: | 8,905 |
Number of synonyms: | 24,026 |
Number of common names: | 0 |
Total number of names: | 70,337 |
Abstract: | CarabCat is a global database of ground beetles (Coleoptera Carabidae, sensu lato) developed by W.Lorenz, Faunaplan, based on the second printed edition of 'Nomina Carabidarum' (Lorenz 2005a) and including updates. |
Organization: | Faunaplan (Büro & Verlag für Faunistik und Umweltplanung), Tutzing, Germany |
Website: |
http://www.carabidfauna.net/carabCat.php |