Database details
Database qualifiers | |
---|---|
Coverage: |
![]() |
Completeness: | Not available |
Checklist confidence: |
![]() ![]() ![]() ![]() ![]() |
Full name: | The Integrated Taxonomic Information System |
---|---|
Short name: | ITIS Regional |
Version: | Sep 2012 |
Release date: | 2012-09-29 |
Authors/editors: | Orrell T. (custodian) |
Taxonomic coverage: | Wide range of New World taxonomic checklists in different kingdoms |
English name of the group: | Wide range of taxa in all kingdoms |
Number of species: | 48,532 |
Number of infraspecific taxa: | 5,998 |
Number of synonyms: | 7,506 |
Number of common names: | 3,687 |
Total number of names: | 65,723 |
Abstract: | ITIS supplies both global and New World groups to the Catalogue of Life – with emphasis on GSDs. ITIS develops taxonomic coverage of all biota of interest to North America and contains over 629,800 scientific and common names and has either a global or New World treatment of many groups. |
Organization: | The Integrated Taxonomic Information System (ITIS) |
Website: |
http://www.itis.gov http://www.cbif.gc.ca/itis (Canada) http://siit.conabio.gob.mx (Mexico) |