Database details
Full name: | The Global Lepidoptera Names Index |
---|---|
Short name: | LepIndex |
Version: | 12.3, Jan 2012 |
Release date: | 2012-01-11 |
Authors/editors: | Beccaloni G., Scoble M., Kitching I., Simonsen T., Robinson G., Pitkin B., Hine A. & Lyal C. |
Taxonomic coverage: | Animalia - Arthropoda - Insecta - Lepidoptera |
English name of the group: | Butterflies and moths |
Number of species: | 136,981 |
Number of infraspecific taxa: | 22,340 |
Number of synonyms: | 15,782 |
Number of common names: | 0 |
Total number of names: | 175,103 |
Abstract: | LepIndex is a digitised and updated version of the unique index card archive to the scientific names of the living and fossil butterflies and moths of the world at the Natural History Museum (London). This card index was produced by the museum’s lepidopterists over many decades and contains about 95 % of all currently valid Lepidoptera names (15,578 genus and 157,474 species names in total), together with synonyms, misspellings and misidentifications. |
Organization: | Natural History Museum, London, UK |
Website: |
http://www.nhm.ac.uk/research-curation/research/projects/lepindex/ |