Database Details : Fauna Europaea, subphylum Turbellaria (Platyhelminthes)
Full name: | Fauna Europaea, subphylum Turbellaria (Platyhelminthes) |
---|---|
Short name: | FaEu Turbellaria |
Version: | 2.6.2, Aug 2013 |
Release date: | 2014-07-14 |
Authors/editors: | Noreña C. & Faubel A. |
Taxonomic coverage: | Animalia - Platyhelminthes - (subphylum Turbellaria) |
English name of the group: | Turbellarians |
Number of living species | 237 |
Number of living infraspecific taxa | 3 |
Number of extinct species: | 0 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 36 |
Number of common names: | 0 |
Total number of names: | 276 |
Abstract: | Experts of the Fauna Europaea project taxonomy have provided data of all species currently known in Europe. Fauna Europaea contributed data in the CoL proto-GSD for Platyhelminthes. |
Organization: | Museo Nacional de Ciencias Naturales, Madrid, Spain |
Website: |
http://www.faunaeur.org |
Bibliographic citation: | Noreña C. & Faubel A. (2017). Fauna Europaea, subphylum Turbellaria (Platyhelminthes) (version 2.6.2, Aug 2013). In: Species 2000 & ITIS Catalogue of Life, 2017 Annual Checklist (Roskov Y., Abucay L., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., De Wever A., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2017. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |