Database Details : UNESCO-IOC Register of Marine Organisms
Database Qualifiers | |
---|---|
Coverage: |
![]() |
Completeness: | Not available |
Checklist confidence: | Not available |
Full name: | UNESCO-IOC Register of Marine Organisms |
---|---|
Short name: | URMO |
Version: | Nov 2008 |
Release date: | 2008-11-18 |
Authors/editors: | Land J. van der (ed) (†) |
Taxonomic coverage: | Animalia - Ctenophora, Echiura, Loricifera Animalia - Arthropoda - Pycnogonida Animalia - Chordata - Appendicularia, Ascidiacea, Thaliacea Animalia - Cnidaria - Cubozoa, Scyphozoa, Staurozoa, Anthozoa - Antipatharia, Ceriantharia, Corallimorpharia, Scleractinia, Zoantharia |
English name of the group: | Many groups of marine invertebrates and chordates |
Number of living species | 6,377 |
Number of living infraspecific taxa | 21 |
Number of extinct species: | 0 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 663 |
Number of common names: | 592 |
Total number of names: | 7,653 |
Abstract: | The UNESCO-IOC Register of Marine Organisms (URMO) is a frozen dataset that was kindly contributed to the Catalogue of Life by Jacob van der Land in previous years. It contains a number of global species databases for exclusively marine invertebrates. As soon as, URMO data migrated in WoRMS, Jacob gave us permission to take these taxa from WoRMS. Now we are in a process of replacing URMO data with updated checklists from WoRMS. |
Organization: | National Museum of Natural History (Naturalis), Leiden, The Netherlands |
Website: |
http://www.marinespecies.org/ |
Bibliographic citation: | Land J. van der (ed) (†) (2017). URMO: UNESCO-IOC Register of Marine Organisms (version Nov 2008). In: Species 2000 & ITIS Catalogue of Life, 2017 Annual Checklist (Roskov Y., Abucay L., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., De Wever A., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2017. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |