Database Details : Saccharomycetes
Full name: | Saccharomycetes |
---|---|
Short name: | Saccharomycetes |
Version: | Jan 2016 |
Release date: | 2016-01-22 |
Authors/editors: | Offord L.C. & Kirk P.M. |
Taxonomic coverage: | Fungi - Ascomycota - Saccharomycetes |
English name of the group: | Ascomycetous yeast forming fungi |
Number of living species | 1,087 |
Number of living infraspecific taxa | 0 |
Number of extinct species: | 0 |
Number of extinct infraspecific taxa: | 0 |
Number of synonyms: | 2,423 |
Number of common names: | 0 |
Total number of names: | 3,510 |
Abstract: | The ascomycetous yeast forming fungi include many species of economic, industrial and medical importance, e.g., Saccharomyces cerevisiae (used in the brewing and food industries and the first eukaryote to have its genome fully sequenced) and Candida albicans (infecting the human mouth, alimentary and genital tracts). |
Organization: | Royal Botanic Gardens, Kew, Richmond, UK |
Website: |
http://www.speciesfungorum.org |
Bibliographic citation: | Offord L.C. & Kirk P.M. (2017). Saccharomycetes (version Jan 2016). In: Species 2000 & ITIS Catalogue of Life, 2017 Annual Checklist (Roskov Y., Abucay L., Orrell T., Nicolson D., Bailly N., Kirk P.M., Bourgoin T., DeWalt R.E., Decock W., De Wever A., Nieukerken E. van, Zarucchi J., Penev L., eds.). Digital resource at www.catalogueoflife.org/annual-checklist/2017. Species 2000: Naturalis, Leiden, the Netherlands. ISSN 2405-884X. |